Product Details:
| Capacity | upto 500 kg/rh |
| Motor Power | 27 HP |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Voltage | 440 V |
| Power Rating | 27 HP |
| Power Consumption | 20 KwH |
| Dimensions | 1500 square feet |
| Weight | whole plant |
| After Sales Service | Yes |
| Type | Pulverizer flour mill |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1000 kg/hr |
| Motor Power | 48 Hp |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Usage/Application | Wheat Grinding |
| Certification | MSME |
| Country of Origin | Made in India |
|
No. |
Item |
Qty (set) |
|
1 |
Cleaning Machine Set (800 Kg/hour) |
1 |
|
2 |
Elevator |
2 |
|
3 |
Worm Conveyor |
1 |
|
4 |
Storage Tank |
2 |
|
5 |
Flour Mill (24inch) |
2 |
|
6 |
Pneumatic System |
1 |
|
7 |
Centrifugal Atta Separator |
1 |
|
8 |
Wheat Crusher |
1 |
|
9 |
Electric Motors |
10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Power Consumption | 80 HP |
| Warranty | 7-12 months |
| Dimensions | 25X50X18 Feet area required |
| Certification | MSME |
| Motor Type | Three Phase |
| Frequency | 50Hz |
| Voltage | 440V |
|
No. |
Item |
Qty (set) |
|
1 |
Cleaning Machine Set (1000 Kg/hour) |
1 |
|
2 |
Elevator |
2 |
|
3 |
Worm Conveyor |
1 |
|
4 |
Storage Tank |
2 |
|
5 |
Flour Mill (24inch) |
4 |
|
6 |
Pneumatic System |
1 |
|
7 |
Centrifugal Atta Separator |
1 |
|
8 |
Wheat Crusher |
1 |
|
9 |
Electric Motors |
15 |
Additional Information:
Product Details:
| Capacity | 1000 kg/hr |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Air Capacity | 4500m3/h |
| Weight | 400 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 500 kg/rh |
| Power Consumption | 17 HP |
| Certification | MSME |
| Dimensions | 20X20 Area Required |
| Material Grade | MS |
| Weight | Whole Plant |
| Voltage | 440 V |
| Type | Stone Type |
|
No. |
Particular |
H.P(RPM) |
QTY |
|
1 |
Cleaning Machine Capacity 200KgPer Hour · De-stoner for stones removing · De-stoner cum gravity separator (for weight grading) · High pressure blower with cyclone · Elevator size:7”x7”,4” belt & P.V.C. bucket |
2(1440)
0.5 (960) 0.5 (960) |
1
1 1 |
|
2 |
Screw Conveyor · Power- 1Hp |
1 (960)
|
1 |
|
3 |
FlourMill18”-Chakki · Heavy duty chakki24” · With emery stone 1 pair,2nos. · With pulley set &v-belt |
10(1440)
|
1 |
|
4 |
Screw Conveyor · Power- 1HP |
1 (960)
|
1 |
|
6 |
Centrifugal Siever |
1(960) |
1 |
|
9 |
Electric motor–(2+ 0.5+ 0.5+0.5+1+10+1+1=17 |
|
8 |
Additional Information:
Product Details:
| Capacity | 1000 kg/hr |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Mild Steel |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Voltage | 440 V |
| Phase | 3 Phase |
| Power Source | Electric |
Product Details:
| Capacity | 1000 kg/hr |
| Material of Construction(Contact) | Mild Steel |
| Power Rating | 5 HP |
| Operation Mode | Fully Automatic |
| Usage/Application | Commercial |
| Voltage | 380 V |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Electricity Connection | Three Phase |
| Motor Power | 405 HP |
| Material of Construction(Contact) | Mild Steel |
| Stone Size | 30 inch |
| Power Consumption | 305Kwh |
| Capacity | 4 ton per hour |
| Usage/Application | Commercial |
| Type | Stone FLour Mill |
| Operation Mode | Automatic |
| Warranty | 7-12 months |
| Voltage | 440 V |
| Size of Plant | Large |
|
No. |
Item |
Qty (set) |
|
1 |
Vibro Separator |
2 |
|
2 |
Aspiration Channel |
1 |
|
3 |
Vibro Destoner |
1 |
|
4 |
Gravity Separator |
1 |
|
5 |
Elevator |
80 FT |
|
6 |
Magnet Box |
1 |
|
7 |
Elevator |
60 FT |
|
8 |
Worm Conveyor |
20 FT |
|
9 |
Storage Tank |
2 |
|
10 |
Flour Mill (30inch) |
16 |
|
11 |
Pneumatic System |
1 |
|
12 |
Plan Shifter |
1 |
|
13 |
Waram Conveyor |
2 |
|
14 |
Electric Motors |
35 |
|
15 |
Electric Panel |
2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 500 kg/hr |
| Motor Power | 3 HP |
| Material of Construction(Contact) | Mild Steel |
| Stone Size | 14 inch |
| Operation Mode | Manual |
| Material of Construction | Mild Steel |
| Power Rating | 1-5 HP |
| Power Consumption | 2.2 Kwh |
| Type | Stone Flour Mill |
| Brand | Savalia |
| Usage/Application | Domestic and Commercial |
| Country of Origin | Made in India |
|
S No. |
Name |
Specification |
|
1 |
Vertical Flour mill machine |
· Capacity- 30-40 kg/hr · Size-14” inch · Motor-3 hp (single/three phase) · MOC- MS · Type- emery stone · Dimension (L*W*H)- 2*2*3 feet |
Additional Information:
Product Details:
| Capacity | More than 500 kg/hr |
| Power Consumption | 1.5 HP |
| Usage/Application | Commercial |
| Motor Guarantee | as per use |
| Certification | MSME |
| Dimensions | 2*2*2 Feet |
| Weight | 50 Kg |
| Is It Waterproof | Non Waterproof |
| Type | Pulverizer flour mill |
| Voltage | 220/440V |
|
S No. |
Name |
Specification |
|
1 |
Vertical Flour mill machine (regular model) |
· Capacity- 15-20 kg/hr · Size-10” inch · Motor-1.5 hp (single/three phase) · MOC- MS · Type- emery stone · Dimension (L*W*H)- 1*1*2 feet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 500 kg/hr |
| Motor Guarantee | as per use |
| Certification | MSME |
| Dimensions | 2000 square feet required |
| Weight | whole plant |
| After Sales Service Required | Yes |
| Type | Roller Mill |
| Voltage | 440V |
Additional Information:
Product Details:
| Motor Guarantee | depend on use |
| Warranty | 7-12 months |
| Certification | MSME |
| Dimensions | 20X20 area |
| Voltage | 440 V |
| Weight | whole plant |
| Power Consumption | 11 KwH |
| Is It Waterproof | Non Waterproof |
| Design | Standard |
|
NAME |
SPECIFICATION |
|
Screw Conveyor |
· Power: 1 HP · Height: 3500*300 · MOC- MS |
|
Atta Chakki |
· Capacity- 100-120 Kg/hour · Power- 10 HP · Stone- 18 inch · MOC- MS |
|
Grader |
· Capacity- as per plant · Power- 2 Hp · Size- 6*3 feet |
|
Band sealer |
· Capacity- as per packing · Power- 2 HP · Conveyor load- up-to 5 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 500 kg/hr |
| Power Consumption | 11Kwh |
| Motor Guarantee | as per use |
| Certification | MSME |
| Dimensions | 2X2X5 feet |
| Weight | 400 Kg |
| Voltage | 440v |
| Is It Waterproof | Non Waterproof |
|
No. |
Item |
Specifications |
Qty (set) |
|
1 |
Flour Mill (24inch) |
POWER- 15 HP (each)
· Capacity- 250 Kg/hour each · With emery stone 2 pair · With pulley set & V belt |
1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Capacity | 100 Kg/hr |
| Warranty | 7-12 months |
| Dimensions | 500 square feet area required |
| Motor Guarantee | as per use |
| Certification | MSME |
| Weight | whole plant |
| Motor Type | three phase |
| Frequency | 50Hz |
| Voltage | 440V |
|
NAME |
SPECIFICATION |
|
Screw Conveyor |
· Power: 1 HP · Height: 3500*300 · MOC- MS |
|
Atta Chakki |
· Capacity- 200-250 Kg/hour · Power- 15 HP · Stone- 24 inch · MOC- MS |
|
Grader |
· Capacity- as per plant · Power- 2 Hp · Size- 6*3 feet |
|
Band sealer |
· Capacity- as per packing · Power- 2 HP · Conveyor load- up-to 5 KG |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Capacity | 300-400 Kg per hour |
| Operation Mode | Automatic |
| Power Rating | 16-30 HP |
| Voltage | 440 V |
| Weight | 400 Kg |
| Phase | 3 Phase |
| Types | Stoneless Flour Mill,Stainless Steel Flour Mill,Pulverizer Flour Mill |
From the years of commencement, we are engaged in offering a huge assortment of quality approved Semi Automatic Flour Mill. This Atta Chakki is known for its excellent quality and is developed using advanced technology. This product range is offered in best finishing to our clients. It is perfect in deigning and well tested on different quality parameters. Our product range is in huge demand among our clients. To add on, we are offering this product at cost effective price. We use highly advance techniques for the processing of our product range.
Features:
Product Details:
| Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Product Details:
| Capacity | 100 Kg/hr |
| Certification | MSME |
| Dimensions | 1300*750*1430 (mm) |
| Weight | 550 Kg |
| Voltage | 440V |
| Type | Stoneless Flour Mill, Roller Mill |
|
No. |
Name |
Specification |
|
1 |
Roller Mill (PVG/MRMM/200) |
· Capacity: 200-300 kg/hr · Power- 10 HP · Use for millets and grain grinding · MOC- Complete MS with epoxy painted · Dimension- 1300*750*1430 (mm) · Weight- 550 Kg |
Additional Information:
Product Details:
| Brand | mechpro |
| Capacity | 80 to 120 kg per hour |
| Usage/Application | Commercial |
| Motor Power | 25 HP TO 80 HP |
| Operation Mode | Automatic |
| Power Rating | 31-100 HP |
| Type | CHAKKI TYPE AND ROLLER TYPR |
| Material | STEEL |
| Warranty | 13-18 months |
| Certification | ISO |
| Dimensions | 1050 mm x 700 mm x 1120 mm |
| Weight | 220 Kg |
| Power | 4 kW |
Product Details:
| Capacity(Ton/Hr) | 1 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | 1-22t/H |
| Voltage | 220V/380V |
| Appearance | Vertical |
| Amplitude | 4-5 mm |
FLOUR MILL can remove the similar size stone with raw material and some other high density and lower density impurity The destoner is divided into two layer, the upper layer can classify the impurity and material ,the lower layer can remove the stone The rubber spring or auger spring support the sieve and make sure the whole machine work smoothly and lower power consumption.
Technical Parameter:
Model | Sieve width(mm) | Weight(kg) | Pressure (Pa) | Out dimension (mm) | Power (kw) | Capacity (t/h) | Blast capacity (m3/h) |
PVG-63 | 630 | 280 | 980 | 1450*876*1800 | 2*0.25 | 3-5 | 4500 |
PVG-80 | 800 | 340 | 980 | 1450*1046*1800 | 2*0.25 | 5-7 | 6000 |
PVG-100 | 1000 | 400 | 980 | 1500*1246*1900 | 2*0.25 | 7-9 | 8000 |
PVG-125 | 1250 | 500 | 980 | 1500*1496*1920 | 2*0.25 | 9-11 | 10200 |
PVG-150 | 1500 | 600 | 980 | 1500*1746*1920 | 2*0.37 | 11-14 | 12000 |
PVG-175 | 1750 | 680 | 980 | 1500*1996*1920 | 2*0.37 | 14-18 | 15000 |
PVG- |
Product Details:
| Operation Mode | Semi-Automatic |
| Usage/Application | Commercial |
| Capacity | 0 to 4 ton per day |
| Material | MS and SS |
| Power Rating | 1-5 HP |
| Drive Type | Electric |
| Speed | 450-600 rpm |
Technical Parameter:
Item | Specification | |||||
Name | FMFQ25/125 | FMFQ25/100 | FMFQ25/80 | FMFQ25/60 | ||
Roller (mm) | 250×1250 | 250×1000 | 250×800 | 250×600 | ||
Roller range(mm) | 250-230 | |||||
Speed ratio (r/min) | 450-600 | |||||
Power(kw) | 1.25:1, | 1.5:1, | 2.5:1 | |||
Pressure(Pa) | 6×105 | |||||
Out demission(mm) | 2060×1490×1895 | 1810×1490×1895 | 1610×1490×1895 | 1410×1490×1895 | ||
Weight(kg) | 4100 | 3300 | 3000 | 2700 | ||
Product Details:
| Material | Stainless Steel |
| Motor Power | 25 |
| Operation Mode | Automatic,Semi-Automatic,Manual |
| Power Rating | 31-100 HP |
| Certifications | ISO 90012000 |
| Capacity | 0 to 4 ton per day |
| Usage/Application | Commercial |
| Usage | Industrial |
| Collection Efficiency | 99% |
| Filter Air Volume | 10580- 14110m3/h |
we at mechpro engineering are key manufacturer of
all type of flour mill machines based on roller mill and chakki machine
we have different variety and capacity available for customers
Product Details:
| Material of Construction(Contact) | Mild Steel |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Voltage | 415 V |
| Efficiency Height | 2100 mm |
Flour Mill classifier to classify and bolting the grain flour. The weld of base plate, roof plate and the square tube is socket overlap welding joint, which is more inaccuracy and stable Straining box is much higher than ordinary one, which can use the space more efficiency. The door sealing is flat sealing which and avoided the material leak Special sealing way inside the box, avoid the flour over crossing.
Product Details:
| Operation Mode | Semi-Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Voltage | 380V |
| Usage | Industrial |
| Power | 3 kW |
| Width of Belt | 110 mm |
Product Details:
| Capacity | 50 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Production Capacity | 8-12t/h |
| Usage | Industrial |
| Weight | 650 Kg |
| Material | Stainless Steel |
| Material of Construction(Contact) | Mild Steel |
Product Details:
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | Mild Steel |
| Stone Size | 14 inch |
| Power Consumption | 2.2 Kwh |
| Use | Domestic, Commercial |
| Types | Stainless Steel Flour Mill |
| Operation Mode | Manual, Semi-Automatic |
| Material | MS |
| Voltage | 220/440 V |
| Weight | 100Kg |
| Capacity | 30-40 Kg/hr |
Additional Information:
Product Details:
| Material of Construction(Contact) | Mild Steel |
| Usage/Application | Commercial |
| Electricity Connection | Three Phase |
| Material | MS and SS |
| Operation Mode | Automatic |
| Power Rating | 6-10 HP |
| Capacity | 5 to 100 ton |
| Usage | Domestic,Commercial |
Product Details:
| Size | 1050x700x1120 mm |
| Material | Mild Steel |
| Capacity | 100 kg/hr |
| Voltage | 440 V |
| Weight | 220 Kg |
| Phase | 3 Phase |
| Noise | Yes |
| Operation Mode | Automatic |
| Power Rating | 1 HP |
| Usage/Application | Commercial |
Product Details:
| Capacity | 1000 kg/hr |
| Usage/Application | Industrial |
| Operation Mode | Semi-Automatic |
| Voltage | 440 V |
| Weight | whole plant |
| Certification | MSME |
| Dimensions | 20X30 Feet area required |
| Material Grade | MS |
| Power Consumption | 18.5Kwh |
| Warranty | 7-12 months |
| Type | Stoneless Flour Mill, Stainless Steel Flour Mill, Pulverizer Flour Mill, Table Top Mill |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Blade Material | Stones |
| Installation Service | Yes |
Additional Information:
Product Details:
| Machine Type | Rice Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Country of Origin | Made in India |