Products Details:
| Capacity(Ton/Hr) | 1 ton |
| Capacity | 1000-1200 kg/hr |
| Brand | Proveg |
| Automation Grade | Semi Automatic |
| Power | 2.2 kW |
| Driven Type | PULLEY |
| Frequency | 50 Hz |
| Voltage V | 440 |
| Design | PATENTED |
| Voltage | 440V |
| Sorting Accuracy | 90 |
| Packaging Type | WOODEN |
| Size/Dimension | 130*80*190 (cm) |
| Loss peanut | less than or equal to 0.5 % |
| Shelling Ratio | greater than or equal to 95 % |
| Crushing Ratio | less than or equal to 5 % |
Related Products
Related Categories