Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-70 kg per hr |
Motor Power | 5 hp |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220/440 V |
Frequency | 50 / 60 Hz |
Corrosion Resistance | Yes |
Item |
Specifications | Qty (set) |
Crusher (cyclone type) |
1. Capacity: 50 kg/h 2. Power: 5 Hp 3. Raw material: carbon steel and mild steel 4. Type- blades 5. 12 inch |
1 |
Additional Information:
Product Details:
Capacity | 1000 kg per hr |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Mechpro |
Frequency | 50 / 60 Hz |
Voltage | 440 V |
Corrosion Resistance | Yes |
Driven Type | Electric |
Application | Sinking and Floating Feed Making |
No. |
Item |
1 | Bucket elevator |
2 | Tank for Raw Material Storage |
3 | Crusher (cyclone type) |
4 | Centrifugal Sieving |
5 | Bucket elevator |
6 | Tank for final powder storage |
7 | Mixer ( Ribbon Blender) |
8 | Bucket elevator |
9 | Tank for final powder storage |
10 | Feed Pellet Extruder (twin screw) |
11 | Air Conveyor |
12 | Dryer |
13 | Cooler Conveyor |
14 | Grader |
15 | Air Conveyor |
16 | Tank for final powder storage |
17 | Flavoring Drum (for mixing flavors) |
18 | Air Conveyor |
19 | Pellet Silo (for pellet storage) |
20 | Packing Machine (TIA make) |
21 | Electrical cabinet |
Additional Information:
Product Details:
Usage/Application | Fish Feed Making |
Automation Grade | Manual |
Machine Type | Fish Feed |
Brand | Mechpro |
Type Of Machines | Manual Feed Plant |
Input Voltage | 440 volt |
Phase | three |
Production Capacity | 150Kg/hour |
Power Consumption Hp | 35 Hp |
Warranty | 1 year |
Automatic Grade | Manual |
Frequency | 50 / 60 Hz |
Item |
Specifications |
Qty (set) |
Crusher (cyclone) |
1. Capacity: 100-150 kg/h 2. Power: 7.5 Hp 3. Raw material: carbon steel 4. Size: 14 inch 5. Type- Hammer |
1 |
Mixer (Ribbon Blender) |
1. Motor: 2hp geared 2. Mixing volume:80-100 kg/batch 3. Mixing time:10-15mins/batch 4. Dimension:1500*600*900mm |
1 |
Feed Pellet Extruder |
1. Main Power- 15 KW |
1 |
Product Details:
Capacity | 50 kg per hr |
Motor Power | 5.5 kW |
Dimensions (LxWxH) | 1460(L)*1670(W)900(H) mm |
Material | MS |
Automation Grade | Semi Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Type | Single Screw Extruder |
Specification |
PVG-FFE-50: Single screw
· Main Power- 5.5 KW · Output Capacity- 40-50 Kg/hr · Dimension- 1460(L)*1670(W)900(H) mm · Cutter Power- 0.5HP · Heating Power- 1 KW (minimum) · Feeding Motor- 0.5 HP (minimum) · Screw diameter- 39 mm · Voltage- 440V, 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 kg |
Dimensions (LxWxH) | 1200*400*700mm |
Brand | Mechpro |
Voltage | 220/440 V |
Model Name/Number | ME/RB/50 |
Mixing Period | 10 minutes |
Automatic Grade | Automatic |
Usage | Mixing |
Power | 1.5 hp |
Phase | single/three phase |
Item |
Specifications |
Qty (set) |
Mixer (Ribbon Blender) |
1. Motor: 1.5 Hp geared 2. Mixing volume:50 kg/batch 3. Mixing time:8-10mins/batch 4. Dimension:1200*400*700mm 5. Machine is single/three phase |
1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg per hr |
Motor Power | 22 kW |
Weight | 1500 kg |
Dimensions (LxWxH) | 3000*800*1900 mm |
Material | MS,SS |
Voltage | 440 V |
Automation Grade | Automatic |
Brand | Mechpro |
Frequency | 50 / 60 Hz |
Design | Patented |
Phase | 3 Phase |
No. |
Item |
Specifications |
Qty (set) |
1 |
Double Screw Extruder (Steam type) |
· Output: 100-120 kg/hr · Motor Power: 22 KW · Cutting Power: 1.5 KW · Feeding Power: 1.5 KW · Oil Pump: 0.37 KW · Voltage: 440 V, 3 phase, 50 Hz · Dimension: 3000*800*1900 mm · Weight 1500 Kg |
1 |
Additional Information:
Product Details:
Material To Be Extruded | Multigrains |
Usage/Application | Fish Feed Making |
Machine Type | Manual Plant |
Size | area required for plant 10*20 feer |
Frequency | 50 |
I deal in | 0-50 kg/hr |
Operation Mode | Manual, Automatic |
Capacity | 25Kg/hour |
Type | Fish Feed extruder |
Phase | Single/Three |
Voltage | 220/440 V |
Warranty | 1 year |
Model | PVG/MFF/25 |
Power | 9 Hp for whole setup |
Item |
Specifications |
Crusher (gravity type) |
1. Capacity: 30 kg/h 2. Power: 3 Hp 3. Raw material: carbon steel and mild steel 4. Type- blades 5. 12 inch |
Mixer (Ribbon Blender) | 1. Motor: 1 Hp geared 2. Mixing volume:30 kg/hr 3. Dimension:600*300*450mm 4. MOC- MS |
Feed Pellet Extruder | PVG-FFE-25: Single screw
1. Main Power- 3 HP 2. Capacity- 20-25 Kg/hr 3. Cutter Power- 0.5 HP 4. Heating Power- 1 KW (minimum) 5. Feeding Motor- 0.5 HP 6. With panel 7. With 4dye
|
Additional Information:
Product Details:
Capacity | 500 kg per hr |
Automation Grade | Automatic |
Brand | MECHPRO |
Model Name/Number | ME/AFFM/500 |
Warranty | 1 year |
Power Source | Electric |
Voltage | 440 V |
Application | Fish Feed Making |
No. |
Item |
1 |
Bucket elevator |
2 |
Tank for Raw Material Storage |
3 |
Crusher (cyclone type) |
4 |
Centrifugal Sieving |
5 |
Bucket elevator |
6 |
Tank for final powder storage |
7 |
Mixer ( Ribbon Blender) |
8 |
Bucket elevator |
9 |
Tank for final powder storage |
10 |
Feed Pellet Extruder |
11 |
Air Conveyor |
12 |
Dryer |
13 |
Cooler Conveyor |
14 |
Grader |
15 |
Air Conveyor |
16 |
Tank for final powder storage |
17 |
Flavoring Drum (for mixing flavors) |
18 |
Air Conveyor |
19 |
Pellet Silo (for pellet storage) |
20 |
Packing Machine (TIA make) |
21 |
Electrical cabinet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100-120 kg per hr |
Motor Power | 5 hp |
Dimensions (LxWxH) | 800*320*440 mm |
Automation Grade | Automatic |
Brand | MECHPRO |
Weight | 100 kg |
Warranty | 1 year |
Item |
Specifications |
PELLET MACHINE |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Use to make different size floating fish pellet feed |
Material | MS |
Material To Be Extruded | Multigrain |
Machine Type | Single Screw Extruder |
Automation Grade | Automatic |
Frequency | 50 |
Type | Semi-Automatic, Manual |
Capacity | 150 kg/hr |
Brand | Mechpro |
Type Of Machines | Pellet Feed Machine |
Voltage | 440 V |
Motor | Main Motor 20HP |
Mesh Size | Input Powder Mesh will be 100 |
Specification |
PVG-SDPD-150 : Single screw
· Main Power- 15 KW · Output Capacity- 120-150 Kg/hr · Dimension- 1450(L)*1700(W)1100(H) mm · Cutter Power- 0.4 KW · Heating Power- 1 KW (minimum) · Feeding Motor- 0.4 KW (minimum) · Screw diameter- 60 mm · Voltage- 440V, 50Hz · Heating Plate- 1 KW |
Additional Information:
Product Details:
Capacity | 80-100 kg per hr |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Brand | MECHPRO |
Frequency | 50 / 60 Hz |
Warranty | 1 year |
Pellet Size Mm | 1-4 mm |
Application | Fish Feed Making |
item |
specifications |
crusher (cyclone type) |
1. capacity: 80-100 kg/h 2. power: 5 hp 3. raw material: carbon steel 4. type- hammer 5. moc: ms 6. complete with dust collector, cyclone and pads |
mixer (ribbon blender) | 1. motor: 2 hp geared
|
feed pellet extruder | 1. main power- 15 hp |
Additional Information:
Product Details:
Capacity | 100 kg per hr |
Automation Grade | Semi Automatic |
Brand | Mechpro |
Model Name/Number | ME/Ext/100 |
Frequency | 50 / 60 Hz |
Corrosion Resistance | Yes |
Additional Information:
Product Details:
Type | New |
Usage/Application | Fish Feed Making |
Material To Be Extruded | Multigrains |
Machine Type | Extruder |
Automation Grade | Automatic |
Capacity | 25kg/hr |
Brand | MECHPRO |
Warranty | 1 year |
Model Name/Number | ME/EXT/25 |
Voltage | 220/440 V |
Specification |
PVG-FFE-25: Single screw
· Main Power- 3 HP · Capacity- 20-25 Kg/hr · Cutter Power- 0.5 HP · Heating Power- 1 KW (minimum) · Feeding Motor- 0.5 HP · With panel · With 4dye
|
Additional Information:
Product Details:
Material To Be Extruded | Multigrains |
Usage/Application | Fish Feed Making |
Capacity | 50 Kg/Hour |
Machine Type | Manual Plant |
Type | Semi-Automatic, Manual |
Frequency | 50 / 60 Hz |
Voltage | 440 V |
Material | MS |
Power | 15 HP approx for whole unit |
Raw Material Moistsure | 20-30% |
Item |
Specifications | Qty (nos) |
Crusher (cyclone type) |
1. Capacity: 50 kg/h 2. Power: 5 Hp 3. Raw material: carbon steel and mild steel 4. Type- blades 5. 12 inch |
1 |
Mixer (Ribbon Blender) |
1. Motor: 1.5 Hp geared 2. Mixing volume:50 kg/batch 3. Mixing time:8-10mins/batch 4. Dimension:1200*400*700mm 5. Machine is single/three phase |
1 |
Feed Pellet Extruder | 1. Main Power- 5.5 KW |
1 |
Additional Information:
Product Details:
Capacity | 200-250 kg per hr |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | MECHPRO |
Mixer Type | Ribbon Blender |
Frequency | 50 / 60 Hz |
Warranty | 1 year |
Application | Fish Feed Making |
No. |
Item |
1 | Bucket elevator |
2 | Tank for Raw Material Storage |
3 | Crusher (cyclone type) |
4 | Centrifugal Sieving |
5 | Bucket elevator |
6 | Tank for final powder storage |
7 | Mixer ( Ribbon Blender) |
8 | Bucket elevator |
9 | Tank for final powder storage |
10 | Feed Pellet Extruder |
11 | Air Conveyor |
12 | Dryer |
13 | Cooler Conveyor |
14 | Grader |
15 | Air Conveyor |
16 | Tank for final powder storage |
17 | Flavoring Drum (for mixing flavors) |
18 | Air Conveyor |
19 | Pellet Silo (for pellet storage) |
20 | Packing Machine (TIA make) |
21 | Electrical cabinet |
Additional Information:
Product Details:
Capacity | 50 kg per hr |
Motor Power | 12 kW |
Automation Grade | Semi Automatic |
Warranty | 1 year |
Brand | MECHPRO |
Voltage | 440 V |
Material | Mild Steel |
Corrosion Resistance | Yes |
Application | Fish Feed Making |
Item | Specifications |
Screw conveyors | · Capacity: as per plant |
Crusher (cyclone type) | · Capacity: 50 kg/h |
Mixer (with hopper of 25kg standby capacity) | · Motor: 1.5 Hp geared · Mixing volume:50 kg/batch · Mixing time:8-10mins/batch · Dimension:1200*400*700mm · Machine is single/three phase |
Screw conveyors | · Capacity: as per plant · Power: 1 hp · Size: 2500 mm length · Dia: 6 inch |
Feed Pellet Extruder (with hopper) | · Main Power- 5.5 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 kg per hr |
Motor Power | 55 kW |
Weight | 1500 kg |
Dimensions (LxWxH) | 2500(L)*1800(W)*2000(H) mm |
Material | Mild Steel |
Usage/Application | Fish feed pellet making |
Automation Grade | Automatic |
Brand | Mechpro |
Frequency | 50 Hz |
Voltage | 440 V |
Type | Single Screw |
Specification |
ME-EXT-500: Single screw
· Main Power- 55 KW · Output Capacity- 500 Kg/hr · Dimension- 2500(L)*1800(W)*2000(H) mm · Cutter Power- 1.5 KW · Heating Power- 3 KW (minimum) · Feeding Motor- 1.5 KW (minimum) · Forced Feeder motor: 3 KW · Voltage- 440V, 50Hz · Weight- 1500 Kg |
Additional Information:
Product Details:
Capacity | 150-200 kg per hr |
Material | Mild Steel |
Brand | Mechpro |
Automation Grade | Semi Automatic |
Frequency | 50 / 60 Hz |
Warranty | 1 year |
Power Source | Electric |
No. |
Item |
Specifications | Qty (Nos) |
1 |
Crusher (cyclone) |
1. Capacity: 150 kg/h 2. Power: 10 Hp 3. Raw material: carbon steel 4. Size: 14 inch 5. Type- Hammer |
1 |
2 |
Mixer (Ribbon Blender) |
1. Motor: 2hp geared 2. Mixing volume:100 kg/batch 3. Mixing time:10mins/batch 4. Dimension:1500*600*900mm |
1 |
3 |
Feed Pellet Extruder |
1. Main Power- 18.5 KW |
1 |
Additional Information:
Product Details:
Capacity | 60-85 kg per hr |
Motor Power | 37 kW |
Dimensions (LxWxH) | 29000x2400x2900 mm |
Model Name/Number | DLG-90 |
Material | Stainless Steel |
Voltage | 380 V |
Type | Single Screw |
2D Pellet Process uses wheat flour, potato starch, corn starch as main material to produce a variety of pellet food in different shape which are popular in the market, such as crispy pea, shell, screw, square tube, round, wave, etc. this process line is characterized by unique techniques, rational configuration, high automation and stable performance. It can finish stamping, extruding and shaping in one step without a boiler. The products have similar shapes to the real one and taste crispy and delicious after fried.
Technical Parameter:
Model
DLG 90 single- screw process line
DLG 130 Single process line
Installed power (Kw)
53.32
81.15
Power consumption (kw)
37
57
Capacity kg/h
60-85
110-140
Dimension (mm)
29000x2400x2900
29500x2400x2900
Product Details:
Capacity | 100-150 kg per hr |
Dimensions (LxWxH) | 16500x1150x2350 mm |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Mechpro |
Usage | Industrial |
Power Source | Electric |
Product Details:
Capacity | 110-140 kg per hr |
Motor Power | 49 kW |
Dimensions (LxWxH) | 16000x2400x2020mm |
Material | Stainless Steel |
Model Name/Number | DLG-130 |
Finishing | Polished |
Phase | Single Phase |
Color | Silver |
Voltage | 380 V |
Rice Processing Line uses rice powder, corn powder as the main raw material, and some other vitamin and mineral material can be chosen as the products required. The material is extruded into rice shape by the single-screw extruder, and dried to needed moisture content, and eaten after boiled 5-8min. The extruding technique makes it possible to strengthen the micronutrient in the rice and solidify it.
Technical Parameter:
Model | Installed powder | Power consumption | Capacity | Dimension |
PVG-DLG 90 | 46.08kw | 30kw | 60-85kg/h | 14000x2400x2020mm |
PVG-DLG130 | 73.08kw | 49kw | 110-140kg/h | 16000x2400x2020mm |
Product Details:
Capacity | 100-150 kg per hr |
Motor Power | 46 kW |
Dimensions (LxWxH) | 22500x2000x2200 mm |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Brand | Mechpro |