Products Details:
Capacity(Ton/Hr) | 1 Ton |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Capacity | 1-22t/H |
Voltage | 220V/380V |
Appearance | Vertical |
Amplitude | 4-5 mm |
FLOUR MILL can remove the similar size stone with raw material and some other high density and lower density impurity The destoner is divided into two layer, the upper layer can classify the impurity and material ,the lower layer can remove the stone The rubber spring or auger spring support the sieve and make sure the whole machine work smoothly and lower power consumption.
Technical Parameter:
Model | Sieve width(mm) | Weight(kg) | Pressure (Pa) | Out dimension (mm) | Power (kw) | Capacity (t/h) | Blast capacity (m3/h) |
PVG-63 | 630 | 280 | 980 | 1450*876*1800 | 2*0.25 | 3-5 | 4500 |
PVG-80 | 800 | 340 | 980 | 1450*1046*1800 | 2*0.25 | 5-7 | 6000 |
PVG-100 | 1000 | 400 | 980 | 1500*1246*1900 | 2*0.25 | 7-9 | 8000 |
PVG-125 | 1250 | 500 | 980 | 1500*1496*1920 | 2*0.25 | 9-11 | 10200 |
PVG-150 | 1500 | 600 | 980 | 1500*1746*1920 | 2*0.37 | 11-14 | 12000 |
PVG-175 | 1750 | 680 | 980 | 1500*1996*1920 | 2*0.37 | 14-18 | 15000 |
PVG- |
Related Products
Related Categories