Products Details:
Capacity(Kg/Hr) | 20 |
Capacity | as per material |
Stone Diameter | 45 cm |
Bottom Stone Thickness | 13 cm |
Voltage | 220 V |
Power | 1100 W |
Its flavor from the unique stone mill craft, is not available in ordinary sesame oil. It remains the maximization of sesame nutrition, and taste mellow, better keep food color, flavor in cooking.
Technical Parameters:
Stone Diameter (cm) | Upper stone thickness (cm) | Bottom stone | voltage (V) | power (W) | capacity ( KG/H) | Rotation |
45 | 15 | 13 | 220 | 1100 | 5-10 | 30-35 |
50 | 15 | 13 | 220 | 1100 | 10-20 | |
60 | 18-20 | 16-18 | 220 | 1500 | 20-30 | |
70 | 22 | 20 | 220 | 2200 | 30-40 | |
80 | 24 | 22 | 440 | 2200 | 50-60 | |
90 | 32 | 28 | 440 | 3000 | 90-110 | |
100 | 32 | 28 | 440 | 5500 | 140-160 |
Additional Information:
Related Products
Related Categories