Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Automation Grade | Automatic |
Capacity | 100 to 2000 Kg per hour |
Material | Stainless Steel |
Color | Silver |
Dimension | 17000x1100x2500mm |
Model | PVG-EXT76 |
Installed power | 96kW |
Real power | 62kW/H |
Output | 120-150Kg/H |
Kurkure is special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits is moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates made of yellow brass, the corn grits are squeezed and twisted to form curls shape. The curls pass through the die and gets cut by the cutting knifes into required lengths.
Features:
Flow chart:
Mixing system---Extrusion system----Baking system (Frying System) ---Flavoring system---Packing system
Product Details:
Minimum Order Quantity | 5 Piece |
Power | 0.5 kw to 435 kw |
Speed | 760 rpm to 2800 rpm |
Voltage | 440 |
Mounting | flange and foot |
Rated Power | >300 KW |
No Load Speed | 1400-1800 RPM |
Mounting Type | Foot Mount |
Brand | OXFORD |
IP Rating | IP55 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Operation Mode | Semi-Automatic |
Capacity | 4 ton/h |
Size | 5000*850*1650mm |
Motor | 2 HP |
Type | GPT-30 |
Power | 3+0.55+1.5+0.09kW |
Weight | 400kg |
Product Details:
Minimum Order Quantity | 5 No |
No Of Phase | Three Phase |
Rated Power | >3 hp |
Brand | OXFORD |
Voltage | 440 |
Motor Type | INDUCTION |
IP Rating | IP55 |
Phase | Three Phase |
Mounting | Foot, Flange |